Orbit Urban ParkStarts From ₹ 1.40 Crore |
Siddha SerenaStarts From ₹ 67.00 Lacs |
Mani Casa 2Starts From ₹ 93.90 Crore |
Srijan TownsquareStarts From ₹ 2.37 Crore |
|
DTC Capital CityStarts From ₹ 42.00 Lacs |
Merlin RiseStarts From ₹ 41.84 Lacs |
Srijan BotanicaStarts From ₹ 1.49 Crore |
The Royal GangesStarts From ₹ 60.00 Lacs |
UssharStarts From ₹ 28.00 Lacs |
88 EastStarts From ₹ 3.65 Crore |
Vedic VillageStarts From ₹ 32.00 Lacs |
|
The VStarts From ₹ 1.50 Crore |
Emami AasthaStarts From ₹ 1.02 Crore |
SanctuaryStarts From ₹ 2.50 Crore |
SolusStarts From ₹ 48.37 Lacs |
The VarandaStarts From ₹ 1.97 Crore |
Laguna BayStarts From ₹ 1.57 Crore |
Shrachi Newtown VillasStarts From ₹ 1.29 Crore |
SynergYStarts From ₹ 40.00 Lacs |
|
One VictoriaStarts From ₹ 3.01 Crore |
Bhawani InaraStarts From ₹ 1.25 Crore |
Vinayak VistaStarts From ₹ 87.00 Lacs |
|
|
|
|
Merlin Lakescape₹ 70.00 Lacs |
Serenia₹ 63.00 Lacs |
|
Vinayak Amara1.65 Cr ₹ 1.65 Lacs / 2.50 Cr |
Quintessa3.10 ₹ 310.00 Lacs / 6.85 |
|
|
Meraki VillasPrice on call |
Sansara28300000 ₹ 283.00 Lacs / 55800000 |
Shriji Cellesta13700000 ₹ 13,700,000.00 Lacs / 18900000 |
Srijan Optima67 lakhs ₹ 67.00 Lacs / 1.50 Cr |
|
|
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Commercial, Residential | Residential | Residential | Residential | Residential | Commercial | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Commercial | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Commercial | Residential | Residential | ||||||||||||||||||||||||||||
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | |||||||||||||||||||||||||||||
Size | 1,483 SqFt | 2,366 SqFt | 1,728 SqFt | 1,220 SqFt | 2,405 SqFt | 817 SqFt | 627 SqFt | 2,554 SqFt | 662 SqFt | 732 SqFt | 688 SqFt | 1,556 SqFt | 1,800 SqFt | 2,691 SqFt | 956 SqFt | 8,000 SqFt | 2,515 SqFt | 1,646 SqFt | 922 SqFt | 800 SqFt | 2,243 SqFt | 960 SqFt | ||||||||||||||||||||||||||||||||||||||||||||||||||
Land Area | 2,200 SqFt | 4,000 SqFt | 8,000 SqFt | 2,700 SqFt | 1,600,000 SqFt | 30,000 SqFt | 20,000 SqFt | 200,000 SqFt | 15,000 SqFt | 130,000 SqFt | 42,000 SqFt | 800,000 SqFt | 13,000 SqFt | 20,000 SqFt | 20,000 SqFt | 2,800 SqFt | 1,570 SqFt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooms | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathrooms | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Garages | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Garages Size | 100 SqFt | 120 SqFt | 100 SqFt | 100 SqFt | 120 SqFt | 100 SqFt | 100 SqFt | 120 SqFt | 100 SqFt | 100 SqFt | 120 SqFt | 120 SqFt | 120 SqFt | 140 SqFt | 130 SqFt | 130 SqFt | 120 SqFt | 120 SqFt | 120 SqFt | 120 SqFt | 130 SqFt | 120 SqFt | ||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 2023 | 2024 | 2024 | 2023 | 2023 | 2022 | 2023 | March 2022 | 2024 | July 2024 | July 2024 | 2024 | 2024 | October 2024 | May 2024 | 2024 | November 2024 | October 2024 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Acupressure Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerobics Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amphitheatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automated Car Wash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Badminton Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banquet Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bar/Chill-Out Loung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbecue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beach Volley Ball Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billiards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bus Shelter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafeteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car wash area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changing Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concierge Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creche/Day care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cricket Pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Height Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Detection System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower Garden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Football | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gazebo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golf Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Speed Elevators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infinity Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacuzzi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawn Tennis Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multipurpose Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Pond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pergola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power back-up Generator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading Lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflexology Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shopping Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skating Rink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Water Heating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Squash Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steam Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming Poo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrace Garden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theater Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toddler Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vastu Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waiting Lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoga/Meditation Area |